Property Attributes
- ID#SB25028567
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityRancho Palos Verdes
- Area West Palos Verdes
- Zip90275
- Style
- Year Built2007
- Price$ 15,769,237
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage7969
- Lot Size0.737 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
One-of-a-Kind Oceanfront Estate with Panoramic 180-Degree Views Situated on a rare, front-row 3/4-acre lot with a massive flat back yard overlooking the Pacific Ocean—complete with delightful walking paths for enjoying your view of the Pacific in your own backyard—this custom-built 2007 contemporary estate offers 7,969+ square feet of ultimate coastal luxury within a 24/7 guarded community. Designed for seamless indoor-outdoor living, the property delivers breathtaking ocean vistas from nearly every room, multiple view decks, and private courtyards—providing an elevated, front-row perspective of the horizon positioned well above vulnerable coastal cliffs and the surf line. Resort-Style Amenities & Wellness Wing At the heart of the property is a magnificent 1,948-square-foot indoor pool space, brilliantly integrated into the home's footprint to function as a climate-controlled environment that opens fluidly to the outdoors. Featuring a year-round swimming pool and spa with a solar hot water system, it serves as a private wellness retreat complete with a dedicated Aqua Massage Room and Home Gym. Exceptional Craftsmanship & Modern Intelligence Built to uncompromising standards, the home features a private elevator and thoughtful universal design principles, offering effortless mobility throughout. Everyday luxury is enhanced by comprehensive whole-home automation upgrades—including all-new automated shades, sleek glass plate light switches, and complete HVAC control via modern smartphone apps. Convenience meets security with an oversized 5-car garage boasting rugged epoxy flooring and abundant built-in storage, plus a whole-home backup generator for absolute peace of mind. Prime Coastal Location Perfectly positioned just minutes from world-class resorts, fine dining, and premier shopping, this exceptional property also places scenic hiking trails and top-rated schools right at your doorstep. Offered through an active market-discovery program with scheduled weekly price adjustments until the right buyer meets the value.
| Elementary School | Middle School | High School |
|---|---|---|
| Point Vicente Elementary School | Palos Verdes Middle School | Palos Verdes High School |
| Price History | |
|---|---|
| 11/24/2025 | Listed $19,076,926 |
| 11/28/2025 | Listed $19,000,003 |
| 12/6/2025 | Listed $18,923,080 |
| 12/13/2025 | Listed $18,846,157 |
| 12/20/2025 | Listed $18,769,234 |
| 12/28/2025 | Listed $18,692,311 |
| 1/5/2026 | Listed $18,615,388 |
| 1/10/2026 | Listed $18,538,465 |
| 1/19/2026 | Listed $18,461,542 |
| 1/23/2026 | Listed $18,384,619 |
| 1/30/2026 | Listed $18,307,696 |
| 2/7/2026 | Listed $18,230,773 |
| 2/13/2026 | Listed $18,153,850 |
| 2/22/2026 | Listed $18,076,927 |
| 2/27/2026 | Listed $18,000,004 |
| 3/8/2026 | Listed $17,923,081 |
| 3/13/2026 | Listed $17,846,158 |
| 3/20/2026 | Listed $17,769,235 |
| 3/27/2026 | Listed $17,692,312 |
| 4/6/2026 | Listed $17,615,389 |
| 4/12/2026 | Listed $17,538,466 |
| 4/17/2026 | Listed $17,461,543 |
| 4/25/2026 | Listed $17,384,620 |
| 5/1/2026 | Listed $17,307,697 |
| 5/9/2026 | Listed $17,230,774 |
| 5/17/2026 | Listed $17,153,851 |
| 5/25/2026 | Listed $17,076,928 |
| 5/31/2026 | Listed $17,000,005 |
| 6/9/2026 | Listed $16,923,082 |
| 6/16/2026 | 2$16,615,390 |
| 6/18/2026 | 1$16,846,159 |
| 6/23/2026 | Listed $16,769,236 |
| 6/29/2026 | Listed $16,692,313 |
| 7/3/2026 | Listed $16,615,390 |
| 7/12/2026 | Listed $16,538,467 |
| 7/20/2026 | Listed $16,461,544 |
| 7/28/2026 | Listed $16,384,621 |
| 8/4/2026 | Listed $16,307,698 |
| 8/10/2026 | Listed $16,230,775 |
| 8/17/2026 | Listed $16,153,852 |
| 8/21/2026 | Listed $16,076,929 |
| 8/30/2026 | Listed $16,000,006 |
| 9/5/2026 | Listed $15,923,083 |
| 9/11/2026 | Listed $15,846,160 |
| 9/21/2026 | Listed $15,769,237 |
General Features
| Living Area | 7969 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Double Oven,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Solar Hot Water,Water Heater |
| Zoning | RPRS |
| HOA Fee | 600 |
| Garage Spaces | 5 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Stone,Terrace |
| Architectural Style | Mediterranean |
| Pool Features | Heated,Indoor,In Ground,Private |
| Security Features | Prewired,Carbon Monoxide Detector(s),24 Hour Security |
| Construction Materials | Stucco |
| Year Built | 2007 |
| View | Bluff,Catalina,Coastline,Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Gutter(s),Hiking,Horse Trails,Park,Suburban |
| Accessibility | Accessible Elevator Installed,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 8 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Crenshaw Blvd to right onto Crest Rd. Crest Rd to Hawthorne Blvd. Hawthorne Blvd to Via Del Cielo |
| High School | Palos Verdes |
| City | Rancho Palos Verdes |
| Disclosures | HOA Disclosure |
| Association Name | Ocean Front Estates |
| Entry Location | Foyer |
| Senior Community Y/N | false |
| High School District | Palos Verdes Peninsula Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 170 - West Palos Verdes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32105 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Contract,1031 Exchange,Fannie Mae |
| Spa Features | In Ground |
| Elementary School | Point Vicente |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Palos Verdes |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO PALOS VERDES |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Separate/Formal Dining Room,Multiple Staircases,Recessed Lighting,Bar,Dressing Area,Entrance Foyer,Main Level Primary,Primary Suite,Utility Room,Walk-In Pantry |
|---|---|
| Basement | Utility |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Direct Access,Garage |
| Lot Features | Bluff |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 32105 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 32105 |
| Lot Size Acres | 0.737 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Panel Doors |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 9:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Last updated: September 23, 2026 8:57 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in